Watch your speed
See our table showing the variation in speed limits (in kph unless otherwise stated) for the different countries you may be driving through. Note that these may be different in adverse weather conditions.
Country | In built-up areas | Outside built-up areas | Motorways |
---|---|---|---|
A - Austria | 50 | 100 | 130 |
B - Belgium | 50 | 90 or 120 | 120 |
D - Germany | 50 | 100 | 130* |
DK - Denmark | 50 | 80 | 110 |
E - Spain | 50 | 90 or 100 | 120 |
F - France | 50 | 80 or 110 | 130 |
GB - United Kingdom | 48
(30 mph) | 96 or 112
(60 or 70 mph) | 112
(70 mph) |
I - Italy | 50 | 90 or 110 | 130 |
IRL - Eire | 50 | 80 or 100 | 120 |
L - Luxembourg | 50 | 90 | 130 |
NL - Netherlands | 50 | 80 or 100 | 120 |
P - Portugal | 50 | 90 or 100 | 120 |
*Recommended maximum limit