Motoring Assistance - Summary of Cover
Summary of Cover | Standard | Plus |
---|---|---|
Cover prior to departure | €1,200 | €1,800 |
Roadside assistance | €420 | €420 |
Replacement parts | €720 | €720 |
Break-in emergency repairs | €210 | €300 |
Vehicle out of use (per night) | €1,200 (€36) | €1,800 (€72) |
Alternative driver | Not covered | Unlimited |
Repatriation
garage storage costs contribution to UK car hire | Unlimited
€240 N/A | Unlimited
€240 €180 |
Customs Regulations | Unlimited | Unlimited |
Motoring Legal Protection
guarantee of bail bond motoring defence legal expenses |
€1,200 €1,200 €12,000 | €1,200 €1,200 €24,000 |